The Georgia DNR recently released their public dove fields forecast for the 2025 dove season. The forecast includes all managed dove fields on the state’s WMAs and VPAs, including what’s planted, total acres, and the current conditions of the field (as of August 18, 2023).
For up-to-date information, it’s best to call the DNR regional office.
The dove fields are broken down by DNR regions, and there is a map included below identifying all six.
Keep in mind that hunting many of these fields is limited to specific dates scattered throughout the statewide dove season, and some of the hunts may be by quota only, so you will need to consult the current hunting regulations booklet to see when a particular field is available to hunt.

Region One
Property Name | Acres | Crop | Forecast |
---|---|---|---|
Berry College WMA | 40 | Millet, sunflowers, wheat | Good |
Coosawattee WMA | 13 | Millet, proso millet, sunflowers | Fair |
Crockford-Pigeon Mountain WMA | 30 | Corn, sunflowers | Fair |
J.L. Lester WMA | 22 | Millet, sunflowers | Good |
Joe Kurz WMA | 65 | Buckwheat, browntop millet, wheat, proso millet, corn, sorghum, sunflowers | Good |
McEntire Road VPA | 16 | Pumpkins, proso millet, browntop millet, corn | Fair |
McGraw Ford WMA | 22 | Corn, sunflowers, wheat, proso millet, browntop millet | Good |
West Point WMA | 17 | Proso millet, brown top millet, sunflowers | Good |
Region Two
Property Name | Acres | Crop | Forecast |
---|---|---|---|
Buck Shoals WMA | 25 | Proso and Browntop Millet, Sorghum | Good |
Dawson Forest WMA | 28 | Proso Millet, Wheat, Egyptian Wheat, Sorghum | Good |
Hart County WMA | 18 | Brown top Millet, Proso millet, Egyptian Wheat | Good |
London Farms VPA | 117 | Corn, Sunflowers | Good |
Redlands WMA | 50 | Proso, Pearl, and Browntop Millet, Wheat | Fair |
Wilson Shoals WMA | 10 | Brown top Millet, Proso millet, Egyptian Wheat | Good |
Region Three
Property Name | Acres | Crop | Forecast |
---|---|---|---|
Alexander WMA | 54 | Wheat, browntop millet, and sorghum | Good |
B.F. Grant WMA | 26 | Browntop millet, wheat | Good |
Cedar Creek WMA | 47 | Browntop millet, buckwheat, corn, pearl millet/sorghum strips, sunflowers, wheat | Good |
Clarks Hill East & West WMA | 60 | Wheat, brownton millet, Sorghum strips | Good |
Clybel WMA | 135 | Wheat, sorghum, sunflowers | Good |
Di-Lane Plantation WMA | 130 | Browntop millet, sorghum, sunflowers, wheat | Good |
Lower Broad River WMA | 29 | Wheat, browntop millet, proso millet, sorghum strips | Good |
McDuffie PFA | 5 | Browntop millet, proso millet | Fair |
Oconee WMA | 21 | Browntop millet, wheat, pearl millet strips | Good |
Perry Dove Field | 74 | Browntop millet, corn, wheat | Good |
Rum Creek WMA | 33 | Wheat, browntop millet, corn, sunflowers | Good |
Walton WMA | 48 | Sunflowers, wheat, browntop millet | Good |
Yuchi WMA | 28 | browntop millet, sesane | Good |
Region Four
Property Name | Acres | Crop | Forecast |
---|---|---|---|
Alapaha River WMA | 42 | Wheat, grain sorghum | Fair |
Appling County Dove Fields | 120 | Corn, sunflowers | Fair |
Beaverdam WMA | 15 | Browntop millet, proso millet, Egyptian wheat | Fair |
Canoochee Sandhills WMA | 16 | Browntop millet | Good |
Hiltonia WMA | 25 | Browntop millet | Fair |
Ocmulgee WMA-Gum Swamp WMA | 29 | Browntop millet | Excellent |
River Bend WMA | 28 | Sunflowers, browntop millet, proso millet, wheat, Egyptian wheat | Fair |
Rogers State Prison Farm | 500 | Corn | Fair |
Region Five
Property Name | Acres | Crop | Forecast |
---|---|---|---|
Albany Nursery WMA | 19 | browntop millet, Egyptian Wheat | Good |
Big Lazer Creek WMA | 20 | Wheat, Brown Top Millet, Pearl millet | Fair |
Blanton Creek WMA | 31 | Brown top Millet, Egyptian Wheat, wheat | Good |
Chattahoochee Fall Line WMA – Ft. Perry | 57 | wheat, browntop millet | Fair |
Chattahoochee Fall Line WMA – Hilliard | 213 | sunflowers, browtop millet, proso millet, wheat | Fair |
Chickasawhatchee WMA | 25 | browntop millet, Egyptian wheat | Good |
Elmodel WMA | 176 | browntop millet, wheat | Good |
Featherfield | 10 | browntop millet | Good |
Flint River WMA | 24 | browntop millet | Fair |
Hannahatchee Creek WMA | 42 | browntop millet | Fair |
Mayhaw WMA | 15 | browntop millet, Egyptian wheat | Fair |
River Creek the Rolf and Alexandra Kauka WMA | 14 | browntop millet | Fair |
Silver Lake WMA | 65 | browntop millet | Good |
Region Six
Property Name | Acres | Crop | Forecast |
---|---|---|---|
Altamaha WMA | 16 | Browntop Millet | Good |
Dixon Memorial WMA | 42 | Browntop millet | Good |
Paradise PFA | 47 | Corn, peanuts, sunflowers | Good |
Paulks Pasture WMA | 9 | Browntop millet | Good |
Penholoway Swamp WMA | 20 | Browntop millet | Poor |
Richmond Hill WMA | 30 | Sunflowers, soybean, millets | Fair |
Townsend WMA | 57 | Browntop millet | Fair |
NOTE: many quota hunts are on the first weekend of the season only; however, please reference each property’s regulations in the 2024–2025 Hunting Regulations book or online at georgiawildlife.com/hunting/hunter-resources. General hunting dates as well as quota hunt dates will be listed for each property.
Apply for a quota hunt online at www.GoOutdoorsGeorgia.com. The dove quota hunt application deadline is August 15.
Final Thoughts
It’s hard to beat the excitement and camaraderie of a good southern dove hunt, and Georgia hunters are fortunate to have plenty of opportunities to participate in such a hunt.
Our hope is that by using this guide and other dove hunting information we have available, that you’ll be able to participate in a safe and successful dove hunt this fall.
If you do, we’d love to see some successful field photos to share across our social media. You can send those to me at this email address!