
Over the next few weeks of the 2025 NFL season, the 2026 NFL Draft will take shape.
Not just at the collegiate level, as the incoming draft class works their way through the College Football Playoff led perhaps by Indiana quarterback Fernando Mendoza and Ohio State linebackers Sonny Styles and Arvell Reese, but at the NFL level as well. Games between teams that are in line for the No. 1 pick could drastically change the NFL draft order for next spring.
One such game played out on Sunday, as the Tennessee Titans knocked off the Cleveland Browns. That win moved the Titans to 2-11 on the season, and you now need to adjust your mock drafts accordingly.
As a result, if the 2026 NFL Draft were to take place today, the New York Giants would be on the clock.
Here is a look at the current first round of the 2026 NFL Draft following Sunday’s games:
| Pick | Team | Record | Winning % | SOS | GB |
|---|---|---|---|---|---|
| 1 | New York Giants | 2-11 | .154 | .534 | — |
| 2 | Las Vegas Raiders | 2-11 | .154 | .548 | — |
| 3 | Tennessee Titans | 2-11 | .154 | .573 | — |
| 4 | Cleveland Browns | 3-10 | .231 | .486 | 1.0 |
| 5 | New Orleans Saints | 3-10 | .231 | .498 | 1.0 |
| 6 | Washington Commanders | 3-10 | .231 | .511 | 1.0 |
| 7 | New York Jets | 3-10 | .231 | .541 | 1.0 |
| 8 | Arizona Cardinals | 3-10 | .231 | .570 | 1.0 |
| 9 | Los Angeles Rams (via ATL) | 4-9 | .308 | .502 | 2.0 |
| 10 | Cincinnati Bengals | 4-9 | .308 | .523 | 2.0 |
| 11 | Minnesota Vikings | 5-8 | .385 | .523 | 3.0 |
| 12 | Miami Dolphins | 6-7 | .462 | .482 | 4.0 |
| 13 | Baltimore Ravens | 6-7 | .462 | .509 | 4.0 |
| 14 | Kansas City Chiefs | 6-7 | .500 | .511 | 4.5 |
| 15 | Dallas Cowboys | 6-6-1 | .500 | .447 | 4.5 |
| 16 | Carolina Panthers | 7-6 | .500 | .516 | 5.0 |
| 17 | Detroit Lions | 8-5 | .615 | .498 | 6.0 |
| 18 | New York Jets (via IND) | 8-5 | .615 | .518 | 6.0 |
| 19 | Pittsburgh Steelers | 7-6 | .538 | .511 | 5.0 |
| 20 | Tampa Bay Buccaneers | 7-6 | .538 | .514 | 5.0 |
| 21 | Houston Texans | 7-5 | .583 | .541 | 5.5 |
| 22 | Los Angeles Chargers | 8-4 | .667 | .466 | 6.5 |
| 23 | Philadelphia Eagles | 8-4 | .667 | .489 | 6.5 |
| 24 | Chicago Bears | 9-4 | .692 | .448 | 7.0 |
| 25 | Buffalo Bills | 9-4 | .692 | .468 | 7.0 |
| 26 | San Francisco 49ers | 9-4 | .692 | .489 | 7.0 |
| 27 | Cleveland Browns (via JAX) | 9-4 | .692 | .495 | 7.0 |
| 28 | Dallas Cowboys (via GB) | 9-3-1 | .731 | .475 | 7.5 |
| 29 | Seattle Seahawks | 10-3 | .769 | .484 | 8.0 |
| 30 | New England Patriots | 11-2 | .846 | .376 | 9.0 |
| 31 | Los Angeles Rams | 10-3 | .769 | .518 | 8.0 |
| 32 | Denver Broncos | 11-2 | .846 | .436 | 9.0 |
Here is a look at the remaining schedule for each of the contenders for the No. 1 pick. Week 17 could be critical for deciding the first-overall selection in the 2026 NFL Draft.
New York Giants remaining schedule
- vs. Washington
- vs. Minnesota
- at Las Vegas
- vs. Dallas
Las Vegas Raiders remaining schedule
- at Philadelphia
- at Houston
- vs. New York Giants
- vs. Kansas City
Tennessee Titans remaining schedule
- at San Francisco
- vs. Kansas City
- vs. New Orleans
- at Jacksonville
Cleveland Browns remaining schedule
- at Chicago
- vs. Buffalo
- vs. Pittsburgh
- at Cincinnati
New Orleans Saints remaining schedule
- vs. Carolina
- vs. New York Jets
- at Tennessee
- at Atlanta
Washington Commanders remaining schedule
- at New York Giants
- vs. Philadelphia
- vs. Dallas
- at Philadelphia
New York Jets remaining schedule
- at Jacksonville
- at New Orleans
- vs. New England
- at Buffalo
Arizona Cardinals remaining schedule
- at Houston
- vs. Atlanta
- at Cincinnati
- at Los Angeles Rams