
The spring to the playoffs is well and truly on, and it all kicks off on Thursday Night Football. Cowboys vs. Lions is a must-win game for both teams to keep their postseason hopes alive, making it a defacto playoff game of sorts. If Dallas loses their chances plummet to 8% to make the playoffs, if Detroit falls their odds drop to 18%.
This is the story across the NFL this week with these games really setting the stage. The team with the most to lose? The Ravens. If they beat the Steelers in their AFC North divisional matchup their playoff chances rocket to 79%, a loss would put them at 33%.
With everything to play for, here are our picks for Week 14.
| Week 14 | Mookie Alexander | James Dator | Chet Gresham | Brandon Lee Gowton | Jared Mueller | R.J. Ochoa | Ricky O’Donnell | Mark Schofield | Nick Simon | Matt Warren |
|---|---|---|---|---|---|---|---|---|---|---|
| TNF: Cowboys vs. Lions | Cowboys | Lions | Cowboys | Lions | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys |
| Titans vs. Browns | Browns | Browns | Browns | Browns | Browns | Browns | Browns | Browns | Browns | Browns |
| Seahawks vs. Falcons | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks | Seahawks |
| Colts vs. Jaguars | Jaguars | Colts | Jaguars | Colts | Colts | Jaguars | Jags | Jaguars | Jaguars | Jaguars |
| Commanders vs. Vikings | Commanders | Commanders | Commanders | Commanders | Vikings | Commanders | Vikings | Commanders | Commanders | Commanders |
| Bengals vs. Bills | Bills | Bills | Bills | Bills | Bengals | Bills | Bills | Bills | Bengals | Bills |
| Saints vs. Buccaneers | Buccaneers | Buccaneers | Buccaneers | Buccaneers | Bucs | Buccaneers | Bucs | Buccaneers | Buccaneers | Buccaneers |
| Steelers vs. Ravens | Ravens | Ravens | Ravens | Ravens | Steelers | Ravens | Ravens | Ravens | Ravens | Ravens |
| Dolphins vs. Jets | Jets | Dolphins | Jets | Dolphins | Dolphins | Dolphins | Dolphins | Dolphins | Dolphins | Dolphins |
| Broncos vs. Raiders | Broncos | Broncos | Broncos | Broncos | Croncos | Broncos | Broncos | Broncos | Broncos | Broncos |
| Rams vs. Cardinals | Rams | Rams | Rams | Rams | Rams | Rams | Rams | Rams | Rams | Rams |
| Bears vs. Packers | Packers | Packers | Packers | Packers | Packers | Bears | Bears | Packers | Bears | Packers |
| SNF: Texans vs. Chiefs | Texans | Chiefs | Chiefs | Chiefs | Chiefs | Texans | Chiefs | Texans | Texans | Texans |
| MNF: Eagles vs. Chargers | Eagles | Eagles | Eagles | Chargers | Eagles | Eagles | Eagles | Eagles | Chargers | Eagles |
| Bye: Patriots, Giants, 49ers, Panthers | ||||||||||
| 2025 Pick record | 108-68-1 | 110-66-1 | 115-61-1 | 116-60-1 | 99-77-1 | 106-70-1 | 122-54-1 | 113-63-1 | 111-65-1 | 116-60-1 |




